Usage Statistics for www.ladjabi.de

Summary Period: July 2005
Generated 14-Nov-2005 18:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2005
Total Hits 1503
Total Files 1329
Total Pages 154
Total Visits 56
Total KBytes 36871
Total Unique Sites 97
Total Unique URLs 499
Total Unique Referrers 57
Total Unique User Agents 45
. Avg Max
Hits per Hour 2 256
Hits per Day 53 352
Files per Day 47 311
Pages per Day 5 54
Visits per Day 2 12
KBytes per Day 1317 9203
Hits by Response Code
Code 200 - OK 1329
Code 206 - Partial Content 28
Code 304 - Not Modified 129
Code 404 - Not Found 17

Daily usage for July 2005

Daily Statistics for July 2005
Day Hits Files Pages Visits Sites KBytes
4 2 0.13% 1 0.08% 1 0.65% 1 1.79% 2 2.06% 2 0.01%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 2 0.13% 1 0.08% 1 0.65% 1 1.79% 2 2.06% 2 0.01%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 2 0.13% 1 0.08% 1 0.65% 1 1.79% 1 1.03% 2 0.01%
19 4 0.27% 2 0.15% 2 1.30% 2 3.57% 3 3.09% 4 0.01%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 78 5.19% 56 4.21% 13 8.44% 12 21.43% 17 17.53% 1918 5.20%
27 332 22.09% 311 23.40% 21 13.64% 9 16.07% 30 30.93% 7576 20.55%
28 176 11.71% 168 12.64% 13 8.44% 8 14.29% 21 21.65% 5787 15.70%
29 330 21.96% 268 20.17% 54 35.06% 5 8.93% 11 11.34% 6970 18.90%
30 225 14.97% 214 16.10% 28 18.18% 9 16.07% 12 12.37% 5408 14.67%
31 352 23.42% 307 23.10% 20 12.99% 8 14.29% 15 15.46% 9203 24.96%

Hourly usage for July 2005

Hourly Statistics for July 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 0.20% 0 2 0.15% 0 2 1.30% 0 6 0.02%
1 1 44 2.93% 1 44 3.31% 0 1 0.65% 45 1268 3.44%
2 2 72 4.79% 1 50 3.76% 0 6 3.90% 47 1303 3.53%
3 0 18 1.20% 0 18 1.35% 0 3 1.95% 58 1635 4.43%
4 0 1 0.07% 0 1 0.08% 0 0 0.00% 3 89 0.24%
5 2 78 5.19% 2 77 5.79% 0 4 2.60% 87 2427 6.58%
6 0 9 0.60% 0 7 0.53% 0 3 1.95% 8 213 0.58%
7 0 10 0.67% 0 10 0.75% 0 2 1.30% 19 536 1.45%
8 0 24 1.60% 0 10 0.75% 0 2 1.30% 6 182 0.49%
9 0 8 0.53% 0 6 0.45% 0 3 1.95% 7 199 0.54%
10 0 6 0.40% 0 6 0.45% 0 1 0.65% 4 103 0.28%
11 6 173 11.51% 6 171 12.87% 0 8 5.19% 157 4383 11.89%
12 0 5 0.33% 0 5 0.38% 0 1 0.65% 7 203 0.55%
13 0 8 0.53% 0 7 0.53% 0 2 1.30% 5 131 0.36%
14 0 15 1.00% 0 11 0.83% 0 6 3.90% 9 242 0.66%
15 9 273 18.16% 8 227 17.08% 0 19 12.34% 220 6171 16.74%
16 1 42 2.79% 1 41 3.09% 0 5 3.25% 38 1053 2.86%
17 2 75 4.99% 2 74 5.57% 0 6 3.90% 78 2193 5.95%
18 5 165 10.98% 4 126 9.48% 1 40 25.97% 114 3198 8.67%
19 7 203 13.51% 7 197 14.82% 0 14 9.09% 145 4060 11.01%
20 7 204 13.57% 6 178 13.39% 0 8 5.19% 201 5642 15.30%
21 1 46 3.06% 1 42 3.16% 0 11 7.14% 19 537 1.46%
22 0 19 1.26% 0 17 1.28% 0 7 4.55% 33 919 2.49%
23 0 2 0.13% 0 2 0.15% 0 0 0.00% 6 178 0.48%

Top 30 of 499 Total URLs
# Hits KBytes URL
1 74 4.92% 4602 12.48% /gallery/digicam/autobahn.jpg
2 36 2.40% 21 0.06% /design/ladjabilayout.css
3 34 2.26% 381 1.03% /design/jslib.js
4 20 1.33% 18 0.05% /
5 13 0.86% 2 0.00% /robots.txt
6 12 0.80% 16 0.04% /design/text_download_img.gif
7 12 0.80% 16 0.04% /design/text_fun_img.gif
8 12 0.80% 15 0.04% /design/text_gbook_img.gif
9 12 0.80% 1 0.00% /design/text_highlight_off.gif
10 12 0.80% 6 0.02% /design/text_highlight_on.gif
11 12 0.80% 16 0.04% /design/text_image_img.gif
12 12 0.80% 15 0.04% /design/text_kino_img.gif
13 12 0.80% 16 0.04% /design/text_links_img.gif
14 12 0.80% 16 0.04% /design/text_steve_img.gif
15 12 0.80% 19 0.05% /index-main.html
16 11 0.73% 76 0.21% /content.html
17 11 0.73% 14 0.04% /design/text_home_img.gif
18 10 0.67% 7 0.02% /cgi-bin/counter.pl
19 10 0.67% 11 0.03% /design/text_gallery_img.gif
20 10 0.67% 49 0.13% /design/text_home_a2.gif
21 10 0.67% 78 0.21% /gallery/party.html
22 9 0.60% 62 0.17% /design/text_gallery_a2.gif
23 9 0.60% 30 0.08% /gallery.html
24 9 0.60% 8 0.02% /gallery/digicam/autobahn.html
25 9 0.60% 62 0.17% /image/titel00.jpg
26 7 0.47% 43 0.12% /gallery/gallery_auto000.jpg
27 7 0.47% 44 0.12% /gallery/gallery_bund000.jpg
28 7 0.47% 46 0.13% /gallery/gallery_family000.jpg
29 7 0.47% 41 0.11% /gallery/gallery_love000.jpg
30 7 0.47% 34 0.09% /gallery/gallery_party000.jpg

Top 10 of 499 Total URLs By KBytes
# Hits KBytes URL
1 74 4.92% 4602 12.48% /gallery/digicam/autobahn.jpg
2 2 0.13% 1069 2.90% /download/timo_instrumental.mp3
3 5 0.33% 580 1.57% /gallery/digicam/bogart.jpg
4 4 0.27% 478 1.30% /gallery/misc/hambachtal2005/hambachtal2005_08.jpg
5 34 2.26% 381 1.03% /design/jslib.js
6 4 0.27% 265 0.72% /gallery/love/kloster_hirsau2003.jpg
7 4 0.27% 262 0.71% /gallery/misc/hambachtal2005/hambachtal2005_11.jpg
8 4 0.27% 258 0.70% /gallery/love/engel_200405.jpg
9 2 0.13% 255 0.69% /gallery/party/party2003_501-fullsize.jpg
10 6 0.40% 241 0.65% /gallery/love/goldstrand2003_olga_im_meer.jpg

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 20 1.33% 18 34.62% /
2 9 0.60% 9 17.31% /gallery/digicam/autobahn.html
3 5 0.33% 5 9.62% /gallery/digicam/bogart.html
4 10 0.67% 5 9.62% /gallery/party.html
5 12 0.80% 3 5.77% /index-main.html
6 2 0.13% 2 3.85% /gallery/digicam/feuerwerk_rakete.html
7 6 0.40% 2 3.85% /gallery/snap.html
8 2 0.13% 1 1.92% /animation/anlage.html
9 11 0.73% 1 1.92% /content.html
10 1 0.07% 1 1.92% /gallery/digicam/regentropfen.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 20 1.33% 9 17.65% /
2 9 0.60% 9 17.65% /gallery/digicam/autobahn.html
3 10 0.67% 6 11.76% /gallery/party.html
4 5 0.33% 5 9.80% /gallery/digicam/bogart.html
5 12 0.80% 4 7.84% /index-main.html
6 11 0.73% 3 5.88% /content.html
7 9 0.60% 2 3.92% /gallery.html
8 2 0.13% 2 3.92% /gallery/digicam/feuerwerk_rakete.html
9 6 0.40% 2 3.92% /gallery/snap.html
10 2 0.13% 2 3.92% /steve/webcam.html

Top 30 of 97 Total Sites
# Hits Files KBytes Visits Hostname
1 256 17.03% 225 16.93% 6122 16.60% 1 1.79% p54a0e049.dip.t-dialin.net
2 199 13.24% 174 13.09% 5311 14.40% 1 1.79% p54825fd8.dip.t-dialin.net
3 197 13.11% 167 12.57% 3894 10.56% 2 3.57% p54a6804d.dip0.t-ipconnect.de
4 176 11.71% 174 13.09% 3848 10.44% 1 1.79% p54adcf4f.dip.t-dialin.net
5 130 8.65% 128 9.63% 3552 9.63% 1 1.79% 84.166.182.34
6 64 4.26% 64 4.82% 1833 4.97% 1 1.79% yahoobb219023024044.bbtec.net
7 62 4.13% 62 4.67% 2068 5.61% 1 1.79% 84.160.38.112
8 43 2.86% 43 3.24% 1179 3.20% 1 1.79% 84.177.42.92
9 41 2.73% 41 3.09% 799 2.17% 1 1.79% p54a3ca98.dip.t-dialin.net
10 35 2.33% 28 2.11% 76 0.21% 14 25.00% msnbot.msn.com
11 33 2.20% 30 2.26% 157 0.43% 1 1.79% 84.56.230.55
12 31 2.06% 31 2.33% 825 2.24% 1 1.79% gw18.nrw.de
13 27 1.80% 26 1.96% 96 0.26% 1 1.79% eugene3.neomo-crawler.net
14 17 1.13% 17 1.28% 77 0.21% 1 1.79% mhm2-t1-1.mcbone.net
15 16 1.06% 2 0.15% 1 0.00% 0 0.00% p54a0e6cf.dip.t-dialin.net
16 16 1.06% 1 0.08% 1 0.00% 0 0.00% p54a0fbc2.dip.t-dialin.net
17 5 0.33% 5 0.38% 103 0.28% 1 1.79% 195.4.215.122
18 5 0.33% 5 0.38% 155 0.42% 1 1.79% 24-54-220-112.chvlva.adelphia.net
19 5 0.33% 5 0.38% 179 0.49% 1 1.79% 70-34-89-199.ventca.adelphia.net
20 5 0.33% 5 0.38% 147 0.40% 1 1.79% 84.130.208.154
21 5 0.33% 3 0.23% 267 0.72% 0 0.00% cache-ntc-ac05.proxy.aol.com
22 5 0.33% 5 0.38% 115 0.31% 1 1.79% p54b12eea.dip.t-dialin.net
23 4 0.27% 4 0.30% 114 0.31% 1 1.79% 141.91.240.162
24 4 0.27% 4 0.30% 102 0.28% 1 1.79% 212.20.130.34
25 4 0.27% 4 0.30% 91 0.25% 1 1.79% 62.134.80.136
26 4 0.27% 4 0.30% 91 0.25% 1 1.79% hse-kingston-ppp193206.sympatico.ca
27 4 0.27% 4 0.30% 91 0.25% 1 1.79% ip70-185-44-115.ma.dl.cox.net
28 4 0.27% 4 0.30% 7 0.02% 4 7.14% lj2366.inktomisearch.com
29 4 0.27% 4 0.30% 1059 2.87% 0 0.00% mmsorbet18.search.re2.yahoo.com
30 4 0.27% 4 0.30% 26 0.07% 1 1.79% p5487905d.dip0.t-ipconnect.de

Top 10 of 97 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 256 17.03% 225 16.93% 6122 16.60% 1 1.79% p54a0e049.dip.t-dialin.net
2 199 13.24% 174 13.09% 5311 14.40% 1 1.79% p54825fd8.dip.t-dialin.net
3 197 13.11% 167 12.57% 3894 10.56% 2 3.57% p54a6804d.dip0.t-ipconnect.de
4 176 11.71% 174 13.09% 3848 10.44% 1 1.79% p54adcf4f.dip.t-dialin.net
5 130 8.65% 128 9.63% 3552 9.63% 1 1.79% 84.166.182.34
6 62 4.13% 62 4.67% 2068 5.61% 1 1.79% 84.160.38.112
7 64 4.26% 64 4.82% 1833 4.97% 1 1.79% yahoobb219023024044.bbtec.net
8 43 2.86% 43 3.24% 1179 3.20% 1 1.79% 84.177.42.92
9 4 0.27% 4 0.30% 1059 2.87% 0 0.00% mmsorbet18.search.re2.yahoo.com
10 31 2.06% 31 2.33% 825 2.24% 1 1.79% gw18.nrw.de

Top 30 of 57 Total Referrers
# Hits Referrer
1 184 12.24% - (Direct Request)
2 133 8.85% http://www.ladjabi.de/gallery/party.html
3 120 7.98% http://www.ladjabi.de/gallery/misc/hambachtal2005.html
4 119 7.92% http://ladjabi.de/gallery/party.html
5 98 6.52% http://www.ladjabi.de/gallery/snap.html
6 95 6.32% http://www.ladjabi.de/content.html
7 88 5.85% http://www.ladjabi.de/gallery/digicam.html
8 70 4.66% http://www.ladjabi.de/gallery/love.html
9 58 3.86% http://ladjabi.de/gallery/snap.html
10 47 3.13% http://www.ladjabi.de/gallery.html
11 46 3.06% http://profile.myspace.com/index.cfm
12 39 2.59% http://ladjabi.de/gallery/misc/hambachtal2005.html
13 31 2.06% http://www.ladjabi.de/gallery/timo.html
14 30 2.00% http://www.ladjabi.de/index-main.html
15 29 1.93% http://ladjabi.de/content.html
16 27 1.80% http://www.ladjabi.de/gallery/misc/steve27.html
17 21 1.40% http://www.ladjabi.de/gallery/family.html
18 20 1.33% http://www.ladjabi.de/gallery/digicam/autobahn.html
19 20 1.33% http://www.ladjabi.de/image.html
20 19 1.26% http://ladjabi.de/gallery/family.html
21 19 1.26% http://ladjabi.de/gallery/love.html
22 18 1.20% http://ladjabi.de/gallery.html
23 14 0.93% http://images.search.yahoo.com/search/images/view
24 13 0.86% http://de.search.yahoo.com/search/images/view
25 13 0.86% http://ladjabi.de/gallery/bund.html
26 12 0.80% http://www.ladjabi.de/
27 12 0.80% http://www.ladjabi.de/steve.html
28 10 0.67% http://www.ladjabi.de/gbook.html
29 9 0.60% http://www.ladjabi.de/gallery/auto.html
30 9 0.60% http://www.ladjabi.de/gallery/bund.html

Top 9 of 9 Total Search Strings
# Hits Search String
1 7 46.67% autobahn
2 1 6.67% feuerwerk
3 1 6.67% fließband
4 1 6.67% pictures of the autobahn
5 1 6.67% rakete
6 1 6.67% regentropfen
7 1 6.67% schnapsch%c3%bcsse
8 1 6.67% strandliebe
9 1 6.67% t%c3%bcrsteher

Top 15 of 45 Total User Agents
# Hits User Agent
1 535 35.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 269 17.90% Mozilla/5.0 (Windows; U; Win98; de-DE; rv:1.7.8) Gecko/200505
3 176 11.71% Mozilla/5.0 (Windows; U; Windows NT 5.0; de-DE; rv:1.7.5) Gec
4 153 10.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 130 8.65% Mozilla/5.0 (Windows; U; Win 9x 4.90; de-DE; rv:1.7.8) Gecko/
6 35 2.33% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 33 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Arcor
8 28 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 27 1.80% libwww-perl/5.803
10 19 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 8 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 8 0.53% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 6 0.40% webcollage/1.117
14 5 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
15 5 0.33% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de-de) AppleWebKit/1

Usage by Country for July 2005

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 879 58.48% 785 59.07% 20778 56.35% Network
2 309 20.56% 302 22.72% 8392 22.76% Unresolved/Unknown
3 236 15.70% 206 15.50% 4785 12.98% Germany
4 72 4.79% 57 4.29% 2620 7.10% US Commercial
5 4 0.27% 4 0.30% 91 0.25% Canada
6 2 0.13% 2 0.15% 117 0.32% US Educational
7 1 0.07% 1 0.08% 89 0.24% Portugal


Generated by Webalizer Version 2.01