Usage Statistics for www.ladjabi.de

Summary Period: April 2005
Generated 14-Nov-2005 18:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2005
Total Hits 10815
Total Files 8599
Total Pages 980
Total Visits 383
Total KBytes 215341
Total Unique Sites 363
Total Unique URLs 905
Total Unique Referrers 117
Total Unique User Agents 90
. Avg Max
Hits per Hour 15 614
Hits per Day 360 1380
Files per Day 286 1191
Pages per Day 32 111
Visits per Day 12 24
KBytes per Day 7178 33389
Hits by Response Code
Code 200 - OK 8599
Code 206 - Partial Content 42
Code 301 - Moved Permanently 11
Code 304 - Not Modified 2107
Code 404 - Not Found 56

Daily usage for April 2005

Daily Statistics for April 2005
Day Hits Files Pages Visits Sites KBytes
1 87 0.80% 84 0.98% 7 0.71% 4 1.04% 6 1.65% 2269 1.05%
2 84 0.78% 77 0.90% 12 1.22% 4 1.04% 6 1.65% 894 0.42%
3 124 1.15% 76 0.88% 22 2.24% 11 2.87% 14 3.86% 2418 1.12%
4 155 1.43% 142 1.65% 16 1.63% 8 2.09% 9 2.48% 3328 1.55%
5 170 1.57% 161 1.87% 19 1.94% 15 3.92% 17 4.68% 3218 1.49%
6 484 4.48% 465 5.41% 38 3.88% 23 6.01% 30 8.26% 11365 5.28%
7 977 9.03% 742 8.63% 86 8.78% 18 4.70% 21 5.79% 22478 10.44%
8 187 1.73% 148 1.72% 17 1.73% 12 3.13% 19 5.23% 3332 1.55%
9 336 3.11% 113 1.31% 32 3.27% 16 4.18% 18 4.96% 2008 0.93%
10 355 3.28% 288 3.35% 26 2.65% 14 3.66% 20 5.51% 7498 3.48%
11 273 2.52% 113 1.31% 35 3.57% 14 3.66% 20 5.51% 2130 0.99%
12 1380 12.76% 1191 13.85% 89 9.08% 19 4.96% 23 6.34% 32754 15.21%
13 235 2.17% 227 2.64% 21 2.14% 10 2.61% 14 3.86% 4639 2.15%
14 147 1.36% 113 1.31% 20 2.04% 19 4.96% 24 6.61% 2473 1.15%
15 367 3.39% 322 3.74% 45 4.59% 24 6.27% 27 7.44% 7581 3.52%
16 40 0.37% 38 0.44% 7 0.71% 6 1.57% 8 2.20% 294 0.14%
17 656 6.07% 526 6.12% 51 5.20% 5 1.31% 7 1.93% 16078 7.47%
18 948 8.77% 907 10.55% 56 5.71% 15 3.92% 18 4.96% 22937 10.65%
19 145 1.34% 139 1.62% 15 1.53% 8 2.09% 10 2.75% 3409 1.58%
20 190 1.76% 175 2.04% 111 11.33% 13 3.39% 16 4.41% 2470 1.15%
21 840 7.77% 143 1.66% 47 4.80% 15 3.92% 18 4.96% 2234 1.04%
22 437 4.04% 418 4.86% 38 3.88% 12 3.13% 17 4.68% 8884 4.13%
23 1258 11.63% 1098 12.77% 66 6.73% 12 3.13% 16 4.41% 33389 15.51%
24 79 0.73% 74 0.86% 9 0.92% 8 2.09% 12 3.31% 681 0.32%
25 103 0.95% 96 1.12% 5 0.51% 5 1.31% 8 2.20% 2788 1.29%
26 150 1.39% 145 1.69% 9 0.92% 9 2.35% 12 3.31% 3793 1.76%
27 132 1.22% 123 1.43% 16 1.63% 12 3.13% 15 4.13% 1548 0.72%
28 61 0.56% 59 0.69% 16 1.63% 14 3.66% 18 4.96% 252 0.12%
29 272 2.52% 259 3.01% 19 1.94% 14 3.66% 18 4.96% 5730 2.66%
30 143 1.32% 137 1.59% 30 3.06% 24 6.27% 28 7.71% 2468 1.15%

Hourly usage for April 2005

Hourly Statistics for April 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 155 1.43% 4 149 1.73% 0 14 1.43% 116 3485 1.62%
1 3 101 0.93% 3 93 1.08% 0 15 1.53% 52 1548 0.72%
2 6 188 1.74% 6 183 2.13% 0 16 1.63% 120 3592 1.67%
3 1 33 0.31% 0 22 0.26% 0 13 1.33% 4 119 0.06%
4 0 28 0.26% 0 24 0.28% 0 11 1.12% 11 333 0.15%
5 1 34 0.31% 1 33 0.38% 0 9 0.92% 15 450 0.21%
6 6 207 1.91% 5 163 1.90% 1 31 3.16% 96 2877 1.34%
7 11 331 3.06% 9 283 3.29% 1 39 3.98% 177 5305 2.46%
8 20 618 5.71% 20 601 6.99% 0 25 2.55% 635 19050 8.85%
9 2 88 0.81% 2 80 0.93% 0 22 2.24% 22 656 0.30%
10 15 453 4.19% 14 423 4.92% 1 34 3.47% 402 12055 5.60%
11 8 261 2.41% 4 122 1.42% 0 23 2.35% 86 2578 1.20%
12 3 119 1.10% 2 83 0.97% 0 21 2.14% 36 1084 0.50%
13 15 467 4.32% 11 355 4.13% 1 55 5.61% 307 9209 4.28%
14 30 907 8.39% 26 785 9.13% 2 68 6.94% 694 20806 9.66%
15 40 1225 11.33% 27 838 9.75% 2 67 6.84% 639 19181 8.91%
16 50 1500 13.87% 32 973 11.32% 2 84 8.57% 848 25444 11.82%
17 33 997 9.22% 32 964 11.21% 2 72 7.35% 852 25552 11.87%
18 3 98 0.91% 3 91 1.06% 0 19 1.94% 60 1802 0.84%
19 11 344 3.18% 9 271 3.15% 3 119 12.14% 126 3773 1.75%
20 13 399 3.69% 6 197 2.29% 1 39 3.98% 142 4248 1.97%
21 25 758 7.01% 20 610 7.09% 1 59 6.02% 525 15740 7.31%
22 21 651 6.02% 20 626 7.28% 1 44 4.49% 553 16588 7.70%
23 28 853 7.89% 21 630 7.33% 2 81 8.27% 662 19867 9.23%

Top 30 of 905 Total URLs
# Hits KBytes URL
1 299 2.76% 41 0.02% /robots.txt
2 269 2.49% 132 0.06% /design/ladjabilayout.css
3 260 2.40% 2721 1.26% /design/jslib.js
4 96 0.89% 8 0.00% /design/text_highlight_off.gif
5 95 0.88% 153 0.07% /design/text_gbook_img.gif
6 95 0.88% 58 0.03% /design/text_highlight_on.gif
7 94 0.87% 158 0.07% /design/text_download_img.gif
8 93 0.86% 150 0.07% /design/text_kino_img.gif
9 92 0.85% 154 0.07% /design/text_fun_img.gif
10 92 0.85% 152 0.07% /design/text_image_img.gif
11 92 0.85% 154 0.07% /design/text_links_img.gif
12 90 0.83% 151 0.07% /design/text_steve_img.gif
13 87 0.80% 149 0.07% /design/text_home_img.gif
14 86 0.80% 707 0.33% /design/text_gallery_a2.gif
15 81 0.75% 477 0.22% /content.html
16 71 0.66% 106 0.05% /design/text_gallery_img.gif
17 64 0.59% 31 0.01% /
18 62 0.57% 422 0.20% /design/text_home_a2.gif
19 60 0.55% 40 0.02% /cgi-bin/counter.pl
20 55 0.51% 118 0.05% /gallery.html
21 53 0.49% 69 0.03% /index-main.html
22 52 0.48% 4185 1.94% /gallery/digicam/autobahn.jpg
23 46 0.43% 294 0.14% /gallery/party.html
24 44 0.41% 33 0.02% /gallery/digicam/autobahn.html
25 43 0.40% 362 0.17% /image/titel00.jpg
26 41 0.38% 247 0.11% /gallery/gallery_bund000.jpg
27 40 0.37% 211 0.10% /gallery/gallery_love000.jpg
28 39 0.36% 225 0.10% /gallery/gallery_auto000.jpg
29 39 0.36% 241 0.11% /gallery/gallery_family000.jpg
30 39 0.36% 176 0.08% /gallery/gallery_party000.jpg

Top 10 of 905 Total URLs By KBytes
# Hits KBytes URL
1 27 0.25% 8794 4.08% /download/timo_instrumental.mp3
2 11 0.10% 8350 3.88% /steve/enjoy_me24.avi
3 52 0.48% 4185 1.94% /gallery/digicam/autobahn.jpg
4 260 2.40% 2721 1.26% /design/jslib.js
5 25 0.23% 2222 1.03% /gallery/misc/hambachtal2005/hambachtal2005_08.jpg
6 3 0.03% 1487 0.69% /animation/murmel03.avi
7 4 0.04% 1416 0.66% /animation/turm02.avi
8 11 0.10% 1367 0.63% /gallery/party/party2003_501-fullsize.jpg
9 26 0.24% 1316 0.61% /gallery/party/party2004_b10.jpg
10 3 0.03% 1284 0.60% /animation/murmel02.avi

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 64 0.59% 52 14.02% /
2 44 0.41% 37 9.97% /gallery/digicam/autobahn.html
3 46 0.43% 23 6.20% /gallery/party.html
4 27 0.25% 18 4.85% /gallery/love.html
5 81 0.75% 16 4.31% /content.html
6 24 0.22% 15 4.04% /fun.html
7 55 0.51% 13 3.50% /gallery.html
8 12 0.11% 10 2.70% /gallery/digicam/kerze02.html
9 13 0.12% 10 2.70% /gallery/digicam/key_to_my_heart.html
10 11 0.10% 10 2.70% /sitemap.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 44 0.41% 33 8.78% /gallery/digicam/autobahn.html
2 46 0.43% 26 6.91% /gallery/party.html
3 27 0.25% 19 5.05% /gallery/love.html
4 34 0.31% 19 5.05% /gbook.html
5 81 0.75% 17 4.52% /content.html
6 64 0.59% 16 4.26% /
7 24 0.22% 13 3.46% /fun.html
8 12 0.11% 10 2.66% /gallery/digicam/kerze02.html
9 13 0.12% 10 2.66% /gallery/digicam/key_to_my_heart.html
10 11 0.10% 10 2.66% /sitemap.html

Top 30 of 363 Total Sites
# Hits Files KBytes Visits Hostname
1 784 7.25% 770 8.95% 23171 10.76% 1 0.26% p54acb87a.dip.t-dialin.net
2 680 6.29% 1 0.01% 1 0.00% 1 0.26% p54acc6d7.dip.t-dialin.net
3 653 6.04% 645 7.50% 17805 8.27% 1 0.26% 81.198.226.75
4 648 5.99% 645 7.50% 17135 7.96% 1 0.26% pd9e384e7.dip.t-dialin.net
5 392 3.62% 383 4.45% 12585 5.84% 1 0.26% pd9ed5dda.dip.t-dialin.net
6 305 2.82% 305 3.55% 9986 4.64% 1 0.26% 217.227.135.194
7 303 2.80% 275 3.20% 10192 4.73% 1 0.26% dsl-082-082-078-164.arcor-ip.net
8 296 2.74% 103 1.20% 1983 0.92% 1 0.26% 213.6.48.12
9 286 2.64% 282 3.28% 8748 4.06% 1 0.26% pd9ed5fc2.dip.t-dialin.net
10 273 2.52% 266 3.09% 6875 3.19% 1 0.26% 217.237.69.220
11 244 2.26% 133 1.55% 4825 2.24% 1 0.26% 213.23.52.251
12 200 1.85% 198 2.30% 4643 2.16% 1 0.26% pd9ed5120.dip0.t-ipconnect.de
13 197 1.82% 187 2.17% 3212 1.49% 1 0.26% 84.175.231.221
14 169 1.56% 166 1.93% 3385 1.57% 1 0.26% ool-18b8f99e.dyn.optonline.net
15 169 1.56% 169 1.97% 3743 1.74% 1 0.26% pd954c9cf.dip.t-dialin.net
16 130 1.20% 125 1.45% 4175 1.94% 1 0.26% 217.82.91.178
17 125 1.16% 122 1.42% 3279 1.52% 1 0.26% 194.209.134.221
18 123 1.14% 121 1.41% 3498 1.62% 1 0.26% pd95eac8b.dip.t-dialin.net
19 122 1.13% 18 0.21% 604 0.28% 1 0.26% dialin-212-144-133-177.arcor-ip.net
20 120 1.11% 118 1.37% 3875 1.80% 1 0.26% 217.237.71.76
21 109 1.01% 1 0.01% 1 0.00% 1 0.26% p54acd852.dip.t-dialin.net
22 106 0.98% 106 1.23% 3347 1.55% 1 0.26% 217.227.128.221
23 99 0.92% 91 1.06% 383 0.18% 1 0.26% 193.254.187.80
24 98 0.91% 98 1.14% 2258 1.05% 1 0.26% pd9e4b55e.dip.t-dialin.net
25 90 0.83% 9 0.10% 451 0.21% 1 0.26% 80.226.236.107
26 90 0.83% 90 1.05% 1604 0.74% 1 0.26% 82.83.160.202
27 90 0.83% 87 1.01% 2323 1.08% 1 0.26% p54a0fa50.dip.t-dialin.net
28 89 0.82% 73 0.85% 674 0.31% 1 0.26% a3f20.a.pppool.de
29 87 0.80% 60 0.70% 1645 0.76% 1 0.26% 213.23.53.163
30 86 0.80% 86 1.00% 12 0.01% 0 0.00% lj2544.inktomisearch.com

Top 10 of 363 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 784 7.25% 770 8.95% 23171 10.76% 1 0.26% p54acb87a.dip.t-dialin.net
2 653 6.04% 645 7.50% 17805 8.27% 1 0.26% 81.198.226.75
3 648 5.99% 645 7.50% 17135 7.96% 1 0.26% pd9e384e7.dip.t-dialin.net
4 392 3.62% 383 4.45% 12585 5.84% 1 0.26% pd9ed5dda.dip.t-dialin.net
5 303 2.80% 275 3.20% 10192 4.73% 1 0.26% dsl-082-082-078-164.arcor-ip.net
6 305 2.82% 305 3.55% 9986 4.64% 1 0.26% 217.227.135.194
7 286 2.64% 282 3.28% 8748 4.06% 1 0.26% pd9ed5fc2.dip.t-dialin.net
8 273 2.52% 266 3.09% 6875 3.19% 1 0.26% 217.237.69.220
9 244 2.26% 133 1.55% 4825 2.24% 1 0.26% 213.23.52.251
10 200 1.85% 198 2.30% 4643 2.16% 1 0.26% pd9ed5120.dip0.t-ipconnect.de

Top 30 of 117 Total Referrers
# Hits Referrer
1 1335 12.34% - (Direct Request)
2 1295 11.97% http://www.ladjabi.de/gallery/party.html
3 697 6.44% http://www.ladjabi.de/gallery/digicam.html
4 661 6.11% http://www.ladjabi.de/gallery/misc/hambachtal2005.html
5 641 5.93% http://www.ladjabi.de/gallery/misc/hochzeit.html
6 615 5.69% http://www.ladjabi.de/content.html
7 494 4.57% http://www.ladjabi.de/gallery/love.html
8 471 4.36% http://www.ladjabi.de/gallery.html
9 462 4.27% http://www.ladjabi.de/gallery/misc/silvester2003.html
10 456 4.22% http://www.ladjabi.de/gallery/snap.html
11 294 2.72% http://www.ladjabi.de/gallery/misc/tanja23.html
12 284 2.63% http://www.ladjabi.de/gallery/timo.html
13 223 2.06% http://www.ladjabi.de/gallery/xdraw.html
14 222 2.05% http://www.ladjabi.de/gallery/misc/andy18.html
15 196 1.81% http://www.ladjabi.de/gallery/family.html
16 172 1.59% http://www.ladjabi.de/gallery/misc/waldemar18.html
17 169 1.56% http://www.ladjabi.de/index-main.html
18 160 1.48% http://ladjabi.de/gallery/misc/hambachtal2005.html
19 158 1.46% http://www.ladjabi.de/gallery/misc/olga22.html
20 126 1.17% http://www.ladjabi.de/image.html
21 117 1.08% http://www.ladjabi.de/fun.html
22 114 1.05% http://www.ladjabi.de/steve.html
23 108 1.00% http://www.ladjabi.de/gallery/misc/steve27.html
24 93 0.86% http://www.ladjabi.de/gallery/bund.html
25 93 0.86% http://www.ladjabi.de/gallery/misc/dez2003.html
26 87 0.80% http://www.ladjabi.de/gallery/digicam/autobahn.html
27 77 0.71% http://images.search.yahoo.com/search/images/view
28 67 0.62% http://www.ladjabi.de/
29 61 0.56% http://de.search.yahoo.com/search/images/view
30 58 0.54% http://ladjabi.de/gallery/party.html

Top 20 of 32 Total Search Strings
# Hits Search String
1 28 32.18% autobahn
2 7 8.05% frauen
3 6 6.90% goldstrand
4 6 6.90% party
5 4 4.60% liebespaare
6 3 3.45% key to my heart
7 3 3.45% party fun gallery
8 3 3.45% the autobahn
9 2 2.30% autobahn images
10 2 2.30% baggersee fun
11 2 2.30% bundeswehr fallschirm
12 1 1.15% %22autobahn%22
13 1 1.15% 18 geburtstag
14 1 1.15% 22.-geburtstag
15 1 1.15% alkohol party
16 1 1.15% autobahn photos
17 1 1.15% baggersee
18 1 1.15% bogart
19 1 1.15% draht
20 1 1.15% goldstrand 2003

Top 15 of 90 Total User Agents
# Hits User Agent
1 3696 34.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1358 12.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 806 7.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Arcor 5.00
4 786 7.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 465 4.30% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 454 4.20% Mozilla/5.0 (Windows; U; Win 9x 4.90; de-DE; rv:1.7.6) Gecko/
7 432 3.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.6) Gec
8 402 3.72% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
9 377 3.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 227 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 188 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 188 1.74% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de-de) AppleWebKit/1
13 148 1.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
14 125 1.16% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1
15 121 1.12% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for April 2005

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 5211 48.18% 3863 44.92% 102809 47.74% Network
2 4075 37.68% 3362 39.10% 84041 39.03% Unresolved/Unknown
3 764 7.06% 722 8.40% 16261 7.55% Germany
4 449 4.15% 383 4.45% 3456 1.60% US Commercial
5 81 0.75% 76 0.88% 2422 1.12% US Educational
6 63 0.58% 63 0.73% 1372 0.64% Austria
7 53 0.49% 53 0.62% 1706 0.79% Italy
8 49 0.45% 49 0.57% 1490 0.69% Turkey
9 28 0.26% 28 0.33% 744 0.35% Mexico
10 23 0.21% 23 0.27% 692 0.32% Switzerland
11 6 0.06% 6 0.07% 12 0.01% Netherlands
12 5 0.05% 5 0.06% 155 0.07% United States
13 4 0.04% 4 0.05% 128 0.06% Luxembourg
14 2 0.02% 2 0.02% 17 0.01% Canada
15 2 0.02% 2 0.02% 35 0.02% Denmark


Generated by Webalizer Version 2.01